SIZE CHART KOJO T-SHIRTS
size | XS | S | M | L | XL |
chest cm | up to 78 | 88 | 96 | 106 | 116 |
chest inch | up to 30 | 35 | 38 | 42 | 46 |
waist cm | up to 66 | 74 | 82 | 90 | 98 |
waist inch | up to 25,9 | 29 | 32 | 35 | 39 |
hips cm | up to 80 | 88 | 98 | 108 | 118 |
hips inch | up to 32 | 35 | 39 | 43 | 46 |
TIP: KOJO is slim fit, but merino wool is elastic, so most important for choosing the right Kojo T-shirt's size is the measurement of your chest.