SIZE CHART KOJO T-SHIRTS
size | XS | S | M | L | XL |
chest cm | up to 78 | 88 | 96 | 106 | 116 |
chest inch | up to 30 | 35 | 38 | 42 | 46 |
waist cm | up to 66 | 74 | 82 | 90 | 98 |
waist inch | up to 25,9 | 29 | 32 | 35 | 39 |
hips cm | up to 80 | 88 | 98 | 108 | 118 |
hips inch | up to 32 | 35 | 39 | 43 | 46 |
KOJO breastfeeding and base-layer T-shirts are tailored for a snug fit, and while the merino wool is flexible, KOJO tops generally run smaller than typical American sizes. If you’re between sizes, we recommend sizing up, with chest measurement being the most important for a good fit. Feel free to reach out if you need any advice—we’re happy to help!